Compare the funding rate
MEXC and Bitunix predictions are compared with an 8-hour estimate built from Hyperliquid's current hourly rate.
FREE LIVE MARKET RESEARCH
Compare MEXC, Bitunix and Hyperliquid funding rates to find the strongest current Long and Short combination. Sort every column or open History Bias to review all six exchange directions.
5x–7x is generally the more balanced range for this strategy. Higher leverage leaves less margin buffer and can significantly increase liquidation risk. Net does not change.
| ADAADAUSDT | 0.0100%Live | 0.0150%Live | 0.0100%Live | Long MEXC / Short BITUNIX | 0.0050% | 16.43% | 43.7%n=270Long MEXC / Short BITUNIX43.7%n=270 Long BITUNIX / Short MEXC55.2%n=270 Long MEXC / Short HYPERLIQUID34.2%n=269 Long HYPERLIQUID / Short MEXC49.8%n=269 Long BITUNIX / Short HYPERLIQUID49.8%n=269 Long HYPERLIQUID / Short BITUNIX49.8%n=269 | 09-19 17:25UTC |
|---|---|---|---|---|---|---|---|---|
| DOGEDOGEUSDT | 0.0100%Live | 0.0100%Live | 0.0100%Live | Long MEXC / Short BITUNIX | 0.0000% | 0.00% | 51.5%n=270Long MEXC / Short BITUNIX51.5%n=270 Long BITUNIX / Short MEXC16.3%n=270 Long MEXC / Short HYPERLIQUID55.4%n=269 Long HYPERLIQUID / Short MEXC23.8%n=269 Long BITUNIX / Short HYPERLIQUID50.2%n=269 Long HYPERLIQUID / Short BITUNIX28.6%n=269 | 09-19 17:25UTC |
| DOTDOTUSDT | 0.0081%Live | 0.0085%Live | 0.0100%Live | Long MEXC / Short HYPERLIQUID | 0.0019% | 6.24% | 39.8%n=269Long MEXC / Short BITUNIX37.8%n=270 Long BITUNIX / Short MEXC28.5%n=270 Long MEXC / Short HYPERLIQUID39.8%n=269 Long HYPERLIQUID / Short MEXC40.5%n=269 Long BITUNIX / Short HYPERLIQUID35.7%n=269 Long HYPERLIQUID / Short BITUNIX45.0%n=269 | 09-19 17:25UTC |
| ETHETHUSDT | 0.0070%Live | 0.0072%Live | 0.0100%Live | Long MEXC / Short HYPERLIQUID | 0.0030% | 9.86% | 80.3%OKn=269Long MEXC / Short BITUNIX59.6%n=270 Long BITUNIX / Short MEXC31.9%n=270 Long MEXC / Short HYPERLIQUID80.3%OKn=269 Long HYPERLIQUID / Short MEXC15.2%n=269 Long BITUNIX / Short HYPERLIQUID81.4%OKn=269 Long HYPERLIQUID / Short BITUNIX14.5%n=269 | 09-19 17:25UTC |
| FETFETUSDT | 0.0100%Live | 0.0100%Live | 0.0100%Live | Long MEXC / Short BITUNIX | 0.0000% | 0.00% | 43.7%n=270Long MEXC / Short BITUNIX43.7%n=270 Long BITUNIX / Short MEXC27.4%n=270 Long MEXC / Short HYPERLIQUID73.2%n=269 Long HYPERLIQUID / Short MEXC5.9%n=269 Long BITUNIX / Short HYPERLIQUID68.0%n=269 Long HYPERLIQUID / Short BITUNIX11.5%n=269 | 09-19 17:25UTC |
| HYPEHYPEUSDT | 0.0050%Live | 0.0050%Live | 0.0100%Live | N/A | — | — | —Building historyLong MEXC / Short BITUNIX33.7%n=270 Long BITUNIX / Short MEXC20.0%n=270 Long MEXC / Short HYPERLIQUID51.7%n=269 Long HYPERLIQUID / Short MEXC24.9%n=269 Long BITUNIX / Short HYPERLIQUID50.9%n=269 Long HYPERLIQUID / Short BITUNIX25.3%n=269 | 09-19 17:25UTC |
| LINKLINKUSDT | 0.0100%Live | 0.0100%Live | 0.0100%Live | Long MEXC / Short BITUNIX | 0.0000% | 0.00% | 37.0%n=270Long MEXC / Short BITUNIX37.0%n=270 Long BITUNIX / Short MEXC38.9%n=270 Long MEXC / Short HYPERLIQUID65.4%n=269 Long HYPERLIQUID / Short MEXC18.2%n=269 Long BITUNIX / Short HYPERLIQUID76.6%n=269 Long HYPERLIQUID / Short BITUNIX12.3%n=269 | 09-19 17:25UTC |
| SEISEIUSDT | 0.0100%Live | 0.0100%Live | 0.0100%Live | Long MEXC / Short BITUNIX | 0.0000% | 0.00% | 39.3%n=270Long MEXC / Short BITUNIX39.3%n=270 Long BITUNIX / Short MEXC39.6%n=270 Long MEXC / Short HYPERLIQUID46.5%n=269 Long HYPERLIQUID / Short MEXC39.4%n=269 Long BITUNIX / Short HYPERLIQUID48.3%n=269 Long HYPERLIQUID / Short BITUNIX38.7%n=269 | 09-19 17:25UTC |
| SOLSOLUSDT | 0.0100%Live | 0.0100%Live | 0.0100%Live | Long MEXC / Short BITUNIX | 0.0000% | 0.00% | 40.4%n=270Long MEXC / Short BITUNIX40.4%n=270 Long BITUNIX / Short MEXC50.4%n=270 Long MEXC / Short HYPERLIQUID62.1%n=269 Long HYPERLIQUID / Short MEXC27.1%n=269 Long BITUNIX / Short HYPERLIQUID71.4%n=269 Long HYPERLIQUID / Short BITUNIX24.5%n=269 | 09-19 17:25UTC |
| SUISUIUSDT | 0.0100%Live | 0.0110%Live | 0.0100%Live | Long MEXC / Short BITUNIX | 0.0010% | 3.28% | 66.3%n=270Long MEXC / Short BITUNIX66.3%n=270 Long BITUNIX / Short MEXC33.7%n=270 Long MEXC / Short HYPERLIQUID72.5%n=269 Long HYPERLIQUID / Short MEXC10.0%n=269 Long BITUNIX / Short HYPERLIQUID72.5%n=269 Long HYPERLIQUID / Short BITUNIX27.5%n=269 | 09-19 17:25UTC |
| XLMXLMUSDT | 0.0100%Live | 0.0100%Live | 0.0100%Live | Long MEXC / Short BITUNIX | 0.0000% | 0.00% | 44.8%n=270Long MEXC / Short BITUNIX44.8%n=270 Long BITUNIX / Short MEXC21.5%n=270 Long MEXC / Short HYPERLIQUID56.9%n=269 Long HYPERLIQUID / Short MEXC17.1%n=269 Long BITUNIX / Short HYPERLIQUID47.2%n=269 Long HYPERLIQUID / Short BITUNIX27.1%n=269 | 09-19 17:25UTC |
| XRPXRPUSDT | 0.0100%Live | 0.0150%Live | 0.0111%Live | Long MEXC / Short BITUNIX | 0.0050% | 16.43% | 87.0%OKn=270Long MEXC / Short BITUNIX87.0%OKn=270 Long BITUNIX / Short MEXC13.0%n=270 Long MEXC / Short HYPERLIQUID69.1%n=269 Long HYPERLIQUID / Short MEXC20.1%n=269 Long BITUNIX / Short HYPERLIQUID36.8%n=269 Long HYPERLIQUID / Short BITUNIX63.2%n=269 | 09-19 17:25UTC |
Net is the best available short rate minus long rate. APR assumes three 8-hour settlements per day, 6x on each leg and total capital split across both exchanges. It excludes fees, slippage and changing rates. Hyperliquid is estimated from its current hourly prediction.
Page generated 2026-09-19 17:27 UTC · Automatically refreshes every 5 minutes.
FUNDING RATE ARBITRAGE STRATEGY
Funding rate arbitrage uses two opposite perpetual futures positions on different exchanges. A trader goes Long where the funding rate is lower and Short where it is higher, aiming to collect the difference while reducing direct exposure to the coin's price movement.
This free funding rate arbitrage calculator compares MEXC, Bitunix and Hyperliquid. It identifies the highest available Net spread, estimates APR at 6x leverage and checks whether the same Long and Short direction produced positive funding income during the previous 90 days.
READING THE CALCULATOR
MEXC and Bitunix predictions are compared with an 8-hour estimate built from Hyperliquid's current hourly rate.
Net equals the Short exchange rate minus the Long exchange rate. APR annualizes that spread using three funding periods per day, your selected leverage and capital divided across both legs.
History Bias measures how often each exchange direction generated a positive funding spread at settlement. Open “Compare all 6” to review every Long and Short combination.
HOW TO CHOOSE A FUNDING RATE ARBITRAGE COIN
The largest number is a starting point. A stronger opportunity combines a positive spread, repeatable history and enough liquidity to enter and exit both legs.
Sort the Net column from highest to lowest. Net shows the current funding difference before fees and slippage.
Follow the displayed Long and Short exchanges. Reversing the two legs changes a positive spread into a negative one.
Prefer a direction with a stronger 90-day History Bias and a meaningful sample size. “OK” appears when the current positive direction also has bias above 70%.
A stale rate may no longer represent the next settlement. Verify both exchange screens before placing orders.
Estimate entry and exit fees, bid-ask spread and slippage on both exchanges. Use the leverage slider to explore APR, then choose leverage from your margin and liquidation risk.
FUNDING RATE ARBITRAGE RESEARCH
A positive funding spread can generate income, but the displayed rate is not guaranteed profit. Funding predictions change, and every trade must account for execution costs and operational risk.
WHAT TO CHECK BEFORE TRADING
Opening and closing two positions creates four executions. A small funding spread may disappear after maker or taker fees and slippage.
Predicted rates can change before settlement. Confirm the latest rate and settlement schedule directly with each exchange.
Leverage increases capital efficiency and liquidation risk. Keep sufficient margin on both exchanges and consider operational or counterparty risk.
TAKE THE NEXT STEP · UDEMY COURSE
Explore the Funding Rate Arbitrage course and develop your understanding beyond the market board.
View the course on Udemy ↗From market observation
to informed research.